<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>MoneyXperiment.com</title>
	<atom:link href="http://www.moneyxperiment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyxperiment.com</link>
	<description>"LET US DARE TO READ, THINK, SPEAK AND WRITE"</description>
	<pubDate>Sat, 27 Jun 2009 19:19:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Michael Jackson</title>
		<link>http://www.moneyxperiment.com/2009/06/27/michael-jackson/</link>
		<comments>http://www.moneyxperiment.com/2009/06/27/michael-jackson/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 19:19:36 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Michael Jackson]]></category>

		<category><![CDATA[Thriller]]></category>

		<guid isPermaLink="false">http://www.moneyxperiment.com/?p=617</guid>
		<description><![CDATA[This week we have lost an icon in the music world.  While many people have mixed reactions to Michael Jacksons passing, he was truly an icon and made an everlasting impact on culture.  Personally I do remember two different Michael Jacksons; the first being the &#8220;King Of Pop&#8221; and a legend in the music industry, [...]]]></description>
			<content:encoded><![CDATA[<p>This week we have lost an icon in the music world.  While many people have mixed reactions to Michael Jacksons passing, he was truly an icon and made an everlasting impact on culture.  Personally I do remember two different Michael Jacksons; the first being the &#8220;King Of Pop&#8221; and a legend in the music industry, then there is the last decade and a half.  The last decade and a half was more about Michael and his personal affairs and some strange behavior on the stars part, but its greatly over shadowed by his work in music and dance.</p>
<p>I am appalled by some of the terrible things I hear people say.  Remember in this country that one is innocent until proven guilty and fact remains, prosecuting teams never could get a jury to believe a crime was committed.  Remember Michael Jackson for the music and performer he was, and not the scandal supercharged by the media and rumor.</p>
<p>To pay tribute I wanted to post one of my favorite Michael Jackson songs but most were restricted by the poster.  There is one I found however that I that was really cool, most may have already seen it.  Its thriller done by a 1500 inmates at a correctional facility in the Philippines.  Typically you don&#8217;t think of inmates doing anything to constructive in prisons but watching tv, lifting weights and fighting gangs.  This video is about a year old or so but what a tribute&#8230; In an unexpected way.  R.I.P. Michael Jackson</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/hMnk7lh9M3o&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hMnk7lh9M3o&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyxperiment.com/2009/06/27/michael-jackson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adsense Comment And Making Money From Blogs</title>
		<link>http://www.moneyxperiment.com/2009/06/25/adsense-comment-and-making-money-from-blogs/</link>
		<comments>http://www.moneyxperiment.com/2009/06/25/adsense-comment-and-making-money-from-blogs/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:26:29 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
		
		<category><![CDATA[AdSense]]></category>

		<category><![CDATA[advertise]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.moneyxperiment.com/?p=607</guid>
		<description><![CDATA[ Today a comment was posted on an entry I wrote long ago about Google Adsense and I wanted to repost it front and center because I would love to get a good discussion going on advertising and making money from your blog.  Read it below then ad your comment if you have something useful to [...]]]></description>
			<content:encoded><![CDATA[<p> Today a comment was posted on an entry I wrote long ago about Google Adsense and I wanted to repost it front and center because I would love to get a good discussion going on advertising and making money from your blog.  Read it below then ad your comment if you have something useful to contribute!  Thanks <img src='http://www.moneyxperiment.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Jeff Wrote&#8230;</p>
<p>&#8220;Hi, I&#8217;m some what new to adsense and can&#8217;t seem to get traffic to my blog I&#8217;m also unemployed and can&#8217;t afford adwords <a href="http://jeffb-jobs4u.blogspot.com/">http://jeffb-jobs4u.blogspot.com/</a> and there&#8217;s links to my other blogs there some what backlinks and still I&#8217;m not making more that a couple pennies a week&#8221;</p>
<p>And my reply&#8230;</p>
<p>&#8220;Hi Jeff, thanks for commenting.  It took this blog about 8 months before I ever started getting any real money from adsense.  It started out with just the random click here or there.  But just before I stopped using adsense this blog was making more than enough to pay for it self, actually it would pay for itself in under a month&#8217;s time; the rest of the year was just income.</p>
<p>Ad placement is the key thing to making it work.  Using the right size ads and making them seem to be a part of your websites color and layout is almost equally important.  I had written about a topic on my blog that exploded with search engine traffic and Google was placing the relevant ads in the places provided to them by me.  It was a great system once it got going.</p>
<p>I ultimately stopped using Adsense however.  The problem was that the people promoting something that I didn&#8217;t believe was an honest offer were getting their ads placed on my site through the Google adwords programs, since this is one way people involved in this were taught to promote and recruit.  I even blocked those particular advertisers from being able to post on my site.  I promptly started receiving notices from Google that I was losing income by having these advertisers blocked.  Soon after I think one of the advertisers must have bitched to Google or something.</p>
<p>My advice would be to not look only at Google Adsense, there are many great programs out there that let you take control of what you place on your site.  That way, if for instance Google is placing ads for a person or group of people that are ripping people off or misleading them, you don&#8217;t allow your site to be a place for people to see them.  You can make money with Google, I have done it, but it just takes time and experimenting around.  If something isn&#8217;t working, change it up.  Use the channels in your ad setup so you can find out what is working and what isn&#8217;t.   Don&#8217;t be afraid to try something new either!</p>
<p>Thanks for visiting, you got your links in your comment but I will add to the blogroll as well, maybe I can turn a little traffic your way!  Keep me updated on how its going too!<br />
<a href="http://affiliates.izea.com/event/v2/2670-3170-3653" rel="nofollow"><img src="http://affiliates.izea.com/event/v2/2670-3170-3653.gif" alt="468x60" title="468x60" width="468" height="60" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyxperiment.com/2009/06/25/adsense-comment-and-making-money-from-blogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Annoyed By Google</title>
		<link>http://www.moneyxperiment.com/2009/06/18/annoyed-by-google/</link>
		<comments>http://www.moneyxperiment.com/2009/06/18/annoyed-by-google/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:42:31 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
		
		<category><![CDATA[Off The Wall]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.moneyxperiment.com/?p=589</guid>
		<description><![CDATA[Today I have tried once again using Google to search out information on a town for some family history.  Well after looking at the 8th page of results and still seeing nothing more than canned data on generic websites that are meant for nothing more than trying to get you to click on ads I [...]]]></description>
			<content:encoded><![CDATA[<p>Today I have tried once again using Google to search out information on a town for some family history.  Well after looking at the 8<sup>th</sup> page of results and still seeing nothing more than canned data on generic websites that are meant for nothing more than trying to get you to click on ads I gave up. I always thought the right hand side of the page was for non-organic paid submissions that were advertising or selling products and the results on the left were for organic relevant information.  25 times I must have seen results that say &#8220;Find Hotels in This City&#8221;.  Sad thing is it&#8217;s a town of 100 people and it has no hotels. </p>
<p>Searching for information on cities in Google has proven to be a total waste of time.  Just for fun I tried with many other cities and get the same thing.  Anybody got any good search engines recommendations that don&#8217;t flood you with crappy advertising pages in the results when searching on cities and towns?</p>
<p><a href="http://affiliates.izea.com/event/v2/2670-3052-3171" rel="nofollow"><img src="http://affiliates.izea.com/event/v2/2670-3052-3171.gif" alt="Triviala" title="Triviala" width="234" height="60" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyxperiment.com/2009/06/18/annoyed-by-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For The Good Of Humanity</title>
		<link>http://www.moneyxperiment.com/2009/06/15/for-the-good-of-humanity/</link>
		<comments>http://www.moneyxperiment.com/2009/06/15/for-the-good-of-humanity/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:02:59 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
		
		<category><![CDATA[Bad Business]]></category>

		<category><![CDATA[Christopher Cowart]]></category>

		<category><![CDATA[Damian Kohlfeld]]></category>

		<category><![CDATA[FTC]]></category>

		<category><![CDATA[James Dunne]]></category>

		<category><![CDATA[Maureen Dunne]]></category>

		<category><![CDATA[Network Foundations]]></category>

		<category><![CDATA[Robocall]]></category>

		<category><![CDATA[Transcontinental Warranty]]></category>

		<category><![CDATA[Voice Touch]]></category>

		<guid isPermaLink="false">http://www.moneyxperiment.com/?p=563</guid>
		<description><![CDATA[Today I read an article on Foxnews.com that I found humorous.  Probably almost everyone has received the robocall from a telemarketer telling you that your car warranty is about to expire, more than once even.  This was a unsolicited calling campaign started by four individuals and the companies they run.  Today&#8217;s article is about how [...]]]></description>
			<content:encoded><![CDATA[<p>Today I read an article on Foxnews.com that I found humorous.  Probably almost everyone has received the robocall from a telemarketer telling you that your car warranty is about to expire, more than once even.  This was a unsolicited calling campaign started by four individuals and the companies they run.  Today&#8217;s article is about how these people have hit with a civil lawsuit by the Federal Trade Commission for their illegal activities.</p>
<p><a href="http://www.clickboothlnk.com/e/?enc=czkeanlpzzazk&#038;optionalinfo=&#038;deployid=0&#038;land=0&#038;pid=0"><img src="http://www.clickboothlnk.com/i.php?pubid=512748&#038;banid=55751&#038;dpid=0" alt="" border="0"></a></p>
<p>The losers behind this scheme ran an operation of robocalling that would flood a area code and prefix with the unsolicited calls offering a product wrapped in lies and deception.  These peoples operation called millions of cell phones, people registered on the do not call list, and even 911 call centers.  I do some work in communications on the side and have personally felt the effects of these people far beyond just the calls to my cell phone.</p>
<p>Have you ever wondered who the jackasses were behind the scheme that flooded you with these calls?  Well, they are Christopher D. Cowart of Fort Lauderdale Florida, James A Dunne and wife Maureen of Daytona Beach Florida and Damian P. Kohlfeld of Valparaiso Indiana.  Collectively they run Transcontinental Warranty, Voice Touch and Network Foundations, the three companies that put the scheme in motion.</p>
<p>I applaud the FTC for taking action and hope that justice is served and these clowns are never able to harass millions of people again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyxperiment.com/2009/06/15/for-the-good-of-humanity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Bill Hell&#8217;s</title>
		<link>http://www.moneyxperiment.com/2009/05/06/big-bills-hell/</link>
		<comments>http://www.moneyxperiment.com/2009/05/06/big-bills-hell/#comments</comments>
		<pubDate>Wed, 06 May 2009 17:43:09 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
		
		<category><![CDATA[Just For Fun]]></category>

		<category><![CDATA[Off The Wall]]></category>

		<category><![CDATA[big bill hells]]></category>

		<category><![CDATA[Big Bills Hell]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.moneyxperiment.com/?p=559</guid>
		<description><![CDATA[Ok, time for something humorous.  Today while playing around on youtube I came across a video that had me laughing for quite some time.  It&#8217;s a parody of a car lot commercial and what it would be like if there was truth in advertising from a slimy car dealer.  But it quickly got me thinking [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, time for something humorous.  Today while playing around on youtube I came across a video that had me laughing for quite some time.  It&#8217;s a parody of a car lot commercial and what it would be like if there was truth in advertising from a slimy car dealer.  But it quickly got me thinking about work from home and business opportunities and how they are marketed.  If there was truth in there pitch would some of them resemble Big Bill Hell&#8217;s?  Haha.  I will warn you, the language is very colorful so don&#8217;t watch if you are easily offended.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4sZuN0xXWLc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4sZuN0xXWLc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyxperiment.com/2009/05/06/big-bills-hell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inspiring Story</title>
		<link>http://www.moneyxperiment.com/2009/04/08/inspiring-story/</link>
		<comments>http://www.moneyxperiment.com/2009/04/08/inspiring-story/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:00:55 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
		
		<category><![CDATA[Business Tools]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[autism]]></category>

		<category><![CDATA[Down syndrome]]></category>

		<category><![CDATA[Joe Steffy]]></category>

		<category><![CDATA[Poppin' Joe's Kettle Korn]]></category>

		<guid isPermaLink="false">http://www.moneyxperiment.com/?p=551</guid>
		<description><![CDATA[Hey everyone, I wanted to post this article for your reading pleasure.  It’s just an overall heartwarming feel good story of one person overcoming challenges.  There is also a link at the bottom for the story on Yahoo.  Enjoy!
Nancy Shute - Fri Apr 3, 12:46 pm ET
Joe Steffy is off to Overland Park, Kan., this [...]]]></description>
			<content:encoded><![CDATA[<p>Hey everyone, I wanted to post this a<span style="font-size: small; font-family: Calibri;">rticle for your reading pleasure.<span style="mso-spacerun: yes;">  </span>It’s just an overall heartwarming feel good story of one person overcoming challenges.<span style="mso-spacerun: yes;">  </span>There is also a link at the bottom for the story on Yahoo.  Enjoy!</span></p>
<p>Nancy Shute - Fri Apr 3, 12:46 pm ET<br />
Joe Steffy is off to Overland Park, Kan., this week to do a PowerPoint presentation on his business, Poppin&#8217; Joe&#8217;s Kettle Korn. He&#8217;s a 23-year-old small-business man with a goal of $100,000 in sales by 2012. Joe also has autism and Down syndrome and is nonverbal. When he gives his talk, he will push buttons on an augmentative speech device to deliver the words. His audience will be parents who fervently hope their own special-needs children will be able to work, too.<br />
Joe&#8217;s parents, Ray and Janet, didn&#8217;t agree with the school district assessment in their home town of Louisburg, Kan., that said Joe would never be able to work or live independently. &#8220;I&#8217;m one who can easily get ticked off,&#8221; says Ray. &#8220;That ticked me off. We saw more in Joe than that. We set out to prove to the school that he had capabilities.&#8221; They came across kettle corn while on a trip to Alaska and realized that all that popping, scooping, and serving suited Joe&#8217;s love of work.<br />
The path to Joe Steffy&#8217;s success was not an easy one; Ray Steffy worked closely with Dave Hammis, an advocate for self-employment for people with disabilities in Middletown, Ohio, who trains business owners, government employees, and parents on how to make use of state and federal programs. The Steffys wrote up a business plan and helped Joe secure $25,000 in grants from programs like Social Security Administration&#8217;s Plan to Achieve Self-Support program (PASS).<br />
In 2005, Poppin&#8217; Joe&#8217;s Kettle Korn was born. Sales have grown from $16,000 in 2005 to $50,000 in 2008, both from selling at festivals and from delivering popcorn to local outlets. Joe has five part-time employees, and his parents help out with driving and other tasks. &#8220;Pop and everyone that works with him knows whatever Joe wants to do you let him do, because he&#8217;s the boss,&#8221; Ray says. &#8220;If he wants to pop, he&#8217;ll shove Dad out of the way and pop.&#8221;<br />
If the business stays on track, it should be grossing more than $100,000 in three years, and the Steffys are seeking a business partner who can work with Joe to manage the business. Joe is no longer on Social Security disability payments; instead, he pays state sales tax and state and federal income tax. He rents his own house and is helped by caregivers who are paid by a state program.<br />
&#8220;It&#8217;s been hard work, from the standpoint of physical work,&#8221; says Ray Steffy, who is 67. &#8220;But a parent with a child like Joe has a choice. You can either kick in and do this kind of thing, or you can sit and fret emotionally with the amount of energy, worrying about what&#8217;s going to happen to them.&#8221;<br />
The payoff for that effort, as far as the Steffys are concerned, has been priceless. They see their son make a local popcorn delivery, accept payment, fold it, and put it in his pocket. When he walks out, his dad says, Joe looks 3 inches taller than when he walked in.</p>
<p>See more here <a href="http://news.yahoo.com/s/usnews/20090403/ts_usnews/how1autisticyoungmanrunsabusiness" target="_blank"><span style="color: #22229c;">http://news.yahoo.com/s/usnews/20090&#8230;nrunsabusiness</span></a></p>
<p><a href="https://affiliates.izea.com/event/948-177-1748" rel="nofollow"><img src="https://affiliates.izea.com/event/948-177-1748.jpg" alt="Sponsored Conversations" title="Sponsored Conversations" width="300" height="250" border="0" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyxperiment.com/2009/04/08/inspiring-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading Update</title>
		<link>http://www.moneyxperiment.com/2009/04/04/trading-update/</link>
		<comments>http://www.moneyxperiment.com/2009/04/04/trading-update/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 17:23:14 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[AUD/USD]]></category>

		<category><![CDATA[expressfx]]></category>

		<category><![CDATA[Rumus]]></category>

		<guid isPermaLink="false">http://www.moneyxperiment.com/?p=547</guid>
		<description><![CDATA[Well after a week of using the Express FX software through fxclub.com I have had some success and some failure.  This software is much easier to trade in than the Rumus 2 software but the Rumus is still important to use in analysis.  I say that although this last week I used only the Express [...]]]></description>
			<content:encoded><![CDATA[<p>Well after a week of using the Express FX software through fxclub.com I have had some success and some failure.  This software is much easier to trade in than the Rumus 2 software but the Rumus is still important to use in analysis.  I say that although this last week I used only the Express FX. </p>
<p>The one place I seemed to always go wrong was when the trend would change.  I would make $500 to $1000, and then lose it incrementally in $300 amounts.  I always use stop loss orders at $300 sometimes as high as $500.  Over the last week my balance has soared up, only to come back to where I started, not once but three times.</p>
<p>The most helpful and interesting thing I found to watch in the Express FX was to set lines and watch how it reacted to support and resistance levels.  Now I just need to watch closer for trend changes and be ready to act accordingly.  As I said before stick to one currency and become a pro with it, I have been using the AUD/USD for all trading.  More to come later&#8230;</p>
<p><script type="text/javascript" language="javascript" src="http://www.anrdoezrs.net/placeholder-3711482?target=_top&#038;mouseover=N"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyxperiment.com/2009/04/04/trading-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whats New This Week</title>
		<link>http://www.moneyxperiment.com/2009/03/25/whats-new-this-week/</link>
		<comments>http://www.moneyxperiment.com/2009/03/25/whats-new-this-week/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:54:43 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Projects]]></category>

		<category><![CDATA[Real Opportunities]]></category>

		<category><![CDATA[expressfx]]></category>

		<category><![CDATA[Rumus]]></category>

		<guid isPermaLink="false">http://www.moneyxperiment.com/?p=538</guid>
		<description><![CDATA[To try to keep info on home business opportunities fresh and new I constantly look for new things to try and I have come to couple conclusions.  I am either too damn smart, or the opportunities are just that lame and transparent.  I am a very skeptical person, and this may cause problems too, but [...]]]></description>
			<content:encoded><![CDATA[<p>To try to keep info on home business opportunities fresh and new I constantly look for new things to try and I have come to couple conclusions.  I am either too damn smart, or the opportunities are just that lame and transparent.  I am a very skeptical person, and this may cause problems too, but some of the things out there are so unbelievable I can&#8217;t even get myself to try just for the sake of research to put on this site due to the fact you can see it&#8217;s a scam or a joke from a mile away.</p>
<p>Im using this time currently to get back into trading on the Forex market.  Fxclub.com came out with a new software trading platform called ExpressFX that I find easier to use and have had more success with.  I still use the Rumus software for more in depth technical analysis but do all trading in the Express software.  I am using my free practice account and having a good time, up a little over $1,200 yesterday alone.  I will post a link to Fxclub.com at the bottom of this post if anyone wants to try it out too.  Just remember to start with a practice account and that even though potential is there for big gains, the same risk for loss is present also.</p>
<p><a href="http://www.FXCLUB.COM">WWW.FXCLUB.COM</a></p>
<p><a href="http://www.clickboothlnk.com/e/?enc=alrtnsaplovvw&#038;optionalinfo=&#038;deployid=0&#038;land=0&#038;pid=0"><img src="http://www.clickboothlnk.com/i.php?pubid=512748&#038;banid=53996&#038;dpid=0" alt="" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyxperiment.com/2009/03/25/whats-new-this-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time For A Survey</title>
		<link>http://www.moneyxperiment.com/2009/03/17/time-for-a-survey/</link>
		<comments>http://www.moneyxperiment.com/2009/03/17/time-for-a-survey/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:00:07 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
		
		<category><![CDATA[Off The Wall]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[Carly]]></category>

		<category><![CDATA[monetization]]></category>

		<category><![CDATA[Survey]]></category>

		<category><![CDATA[www.confoozled.com]]></category>

		<guid isPermaLink="false">http://www.moneyxperiment.com/?p=536</guid>
		<description><![CDATA[Last week I featured a post that was sparked by another bloggers website.  Today it happens again.  Carly has a blog site at www.confoozled.com where she is currently doing some research on blog and site monetization which I felt connected to this site as that was originally &#8220;the moneyxperiment&#8221;.  You can help her out with [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I featured a post that was sparked by another bloggers website.  Today it happens again.  Carly has a blog site at <a href="http://www.confoozled.com/">www.confoozled.com</a> where she is currently doing some research on blog and site monetization which I felt connected to this site as that was originally &#8220;the moneyxperiment&#8221;.  You can help her out with her research by taking a survey <a href="http://spreadsheets.google.com/viewform?hl=en&amp;formkey=cDJSOGtHQkw3cUNvckJtbVAydUowWGc6MA" target="_blank">here</a>.  If you provide a valid email address when doing the survey you will be entered to win a special appreciation prize at the end of March 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyxperiment.com/2009/03/17/time-for-a-survey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Treat From The Night Sky</title>
		<link>http://www.moneyxperiment.com/2009/03/17/532/</link>
		<comments>http://www.moneyxperiment.com/2009/03/17/532/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:53:40 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Discovery]]></category>

		<category><![CDATA[International Space Station]]></category>

		<category><![CDATA[ISS]]></category>

		<category><![CDATA[NASA]]></category>

		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://www.moneyxperiment.com/?p=532</guid>
		<description><![CDATA[Last night here in our area we were treated to a special night sky event.  As I type this post, the space shuttle Discovery is on track to meet up with the International Space Station sometime today.  But late yesterday evening Discovery made a pass through the night sky.  It was estimated to pass at [...]]]></description>
			<content:encoded><![CDATA[<p>Last night here in our area we were treated to a special night sky event.  As I type this post, the space shuttle Discovery is on track to meet up with the International Space Station sometime today.  But late yesterday evening Discovery made a pass through the night sky.  It was estimated to pass at 8:08 pm, and it was right on schedule.  It appeared as a bright light moving from the south west to the north east at a rapid pace, only taking a few minutes to move all the way across the night sky.</p>
<p>About 25 minutes before it passed there was another light that moved across the sky in the exact same path the shuttle took.  I assumed that it was the space station since that was the path the shuttle was currently on but I don&#8217;t know, just a guess.  Maybe there&#8217;s a reader out there that can answer that question for me.  Although the shuttle only appeared as a moving bright light in the sky it was still a cool experience us just knowing what the light really was.</p>
<p><a href="http://www.clickboothlnk.com/e/?enc=alrtnsaplotsk&#038;optionalinfo=&#038;deployid=0&#038;land=0&#038;pid=0"><img src="http://www.clickboothlnk.com/i.php?pubid=512748&#038;banid=53240&#038;dpid=0" alt="" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyxperiment.com/2009/03/17/532/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
